Home and commercial mortgage for UAE nationals, expats, and non-residents. Up to 85% LTV. EIBOR-linked variable rates from UAE's top banks.
The Central Bank of UAE sets maximum Loan-to-Value ratios. Here's what you can borrow:
| Buyer Type | Property Type | Property Value | Max LTV | Min Downpayment |
|---|---|---|---|---|
| UAE National | Ready Property (1st home) | Up to AED 5M | 85% | 15% |
| UAE National | Ready Property (1st home) | Above AED 5M | 70% | 30% |
| UAE National | Off-Plan Property | Any | 50% | 50% |
| Expat Resident | Ready Property (1st home) | Up to AED 5M | 80% | 20% |
| Expat Resident | Ready Property (1st home) | Above AED 5M | 65% | 35% |
| Expat Resident | Off-Plan Property | Any | 50% | 50% |
| Non-Resident | Ready Property | Any | 75% | 25% |
| Any Buyer | Commercial Property | Any | 65% | 35% |
| Any Buyer | Subsequent Property | Any | 65% | 35% |
Source: CBUAE Mortgage Regulations (amended 2022). DBR (Debt Burden Ratio) cap: 50% of monthly gross income for all buyers. Max mortgage tenure: 25 years (residents), 15 years (non-residents). Max age at maturity: 70 (nationals), 65 (expats).
Calculate your maximum loan, monthly payment, downpayment required, and DBR check instantly.
*Rate used: ~5.5% p.a. (indicative EIBOR + spread). DLD fee 4%, agent fee 2% added to total cash required. Consult My Eloah for exact rate quotes from specific banks.
Beyond the downpayment, here are all the fees to budget for:
| Bank | Rate Type | Rate (Est.) | Max Tenure | Non-Resident? | Islamic? |
|---|---|---|---|---|---|
| Emirates NBD TOP | Variable (EIBOR+1.0%) | ~5.5% p.a. | 25 years | Yes | β |
| ADCB | Variable (EIBOR+0.99%) | ~5.5% p.a. | 25 years | Yes | β |
| FAB | Variable (EIBOR+0.89%) | ~5.4% p.a. | 25 years | No | β |
| Mashreq | Variable (EIBOR+1.1%) | ~5.6% p.a. | 25 years | Yes | β |
| DIB | Diminishing Musharakah | ~5.5% equiv. | 25 years | Yes | Yes |
| ADIB | Murabaha / Ijara | ~5.5% equiv. | 25 years | Yes | Yes |
| RAKBank | Variable (EIBOR+1.2%) | ~5.7% p.a. | 25 years | No | β |
| HSBC UAE | Variable (EIBOR+0.85%) | ~5.4% p.a. | 25 years | Yes | β |
*Rates shown are indicative based on EIBOR ~4.5% (June 2026). Actual rate depends on buyer profile, property, and bank discretion. Contact My Eloah for live rate quotes.