Professional VAT registration, quarterly returns, corporate tax filing and FTA compliance — all handled for you. Stay compliant, avoid penalties, and optimise your tax strategy with My Eloah.
| Period | Filing Deadline | Penalty (Late) |
|---|---|---|
| Q1 (Jan–Mar) | 28 April | AED 1,000–2,000 |
| Q2 (Apr–Jun) | 28 July | AED 1,000–2,000 |
| Q3 (Jul–Sep) | 28 October | AED 1,000–2,000 |
| Q4 (Oct–Dec) | 28 January | AED 1,000–2,000 |
Late registration: AED 20,000 penalty. Late payment: 2% immediately + 4% after 7 days + 1% daily (max 300%).
| Obligation | Deadline | Penalty |
|---|---|---|
| CT Registration | Varies by FY | AED 10,000 |
| CT Return Filing | 9 months after FY-end | AED 500/mo yr1, AED 1,000/mo after |
| FY ending 31 Dec 2025 | 30 Sep 2026 | — |
Small Business Relief: companies with revenue ≤ AED 3M may elect zero taxable income. Audit mandatory for turnovers above regulatory thresholds.
| Service | Fee (AED) |
|---|---|
| VAT Registration (TRN) | 250 |
| VAT Return Filing — Excel-based (Quarterly) | 250 |
| VAT Return Filing — Software-based (Quarterly) | 500 |
| VAT De-registration | 1,000 |
ⓘ VAT filing fees may vary based on the number of transactions per quarter. Contact My Eloah for an exact quote.
| Service | Fee (AED) |
|---|---|
| CT Registration | 250 |
| CT Return Filing (Basic — zero taxable income) | 500 |
| CT Return + P&L — turnover up to AED 375K | 1,000 |
| CT Return + P&L — up to AED 1M | 1,500 |
| CT Return + P&L — up to AED 2M | 2,000 |
| CT Return + P&L — up to AED 3M | 2,500 |
| CT Return + P&L — up to AED 10M | 3,000 |
| Audit Report — up to AED 5M | 1,500 |
| Audit Report — AED 6M to AED 10M | 2,000 |
| Audit Report — AED 11M to AED 15M | 2,500 |
Never miss an FTA deadline again. Our tax team ensures 100% compliance — on time, every time.