Business loans from AED 100K to AED 5M. Unsecured loans, POS finance, trade finance & invoice discounting — from UAE’s leading banks.
UAE banks assess business loans carefully. The right preparation, the right documentation, and the right lender make the difference between approval and rejection.
| Lender | Max. Amount | Rate (p.a.) | Max Tenure | Min. Business Age | Min. Turnover | Type |
|---|---|---|---|---|---|---|
| Emirates NBD | AED 5,000,000 | 15–22% reducing | 48 months | 2 years | AED 1,000,000 | Conventional |
| Emirates NBD | AED 2,000,000 | 15–19% reducing | 24 months | 1 year | AED 500,000 | Working Capital |
| RAKBANK | AED 5,000,000 | 17–24% flat | 60 months | 1 year | AED 1,000,000 | Conventional |
| Mashreq | AED 4,000,000 | 15–22% reducing | 60 months | 2 years | AED 1,000,000 | Conventional |
| DIB ★ | AED 5,000,000 | 15–20% profit rate | 60 months | 2 years | AED 1,000,000 | Islamic |
| ADIB ★ | AED 5,000,000 | 15–19% profit rate | 60 months | 2 years | AED 1,000,000 | Islamic |
| FAB | AED 3,000,000 | 14–21% reducing | 60 months | 2 years | AED 1,000,000 | Conventional |
| ADCB | AED 3,000,000 | 15–20% reducing | 60 months | 2 years | AED 1,000,000 | Conventional |
| CBD | AED 3,000,000 | 15–21% reducing | 48 months | 2 years | AED 1,000,000 | Conventional |
| NBF | AED 2,000,000 | 16–22% reducing | 48 months | 2 years | AED 750,000 | Conventional |
| Wio Bank | AED 3,000,000 | 18–24% reducing | 36 months | 6 months | AED 500,000 | Digital |
★ Islamic finance (profit rate). Rates shown are indicative ranges — final rate depends on risk profile and bank assessment. Always verify current rates with the bank directly. POS/merchant loan products available separately.
Enter your business details to get an instant eligibility assessment and estimated loan amount. No bank names — just your numbers.
Get your full eligibility report, bank matching, and complete loan file prepared by My Eloah — so you walk into the bank with everything in order.