We match your company profile to the right UAE bank and manage the entire account opening process β from document preparation to account activation.
UAE banks have tightened compliance requirements since 2020. The right documents, the right bank, and the right relationship make all the difference. My Eloah\'s 12+ years of banking relationships get your account opened faster.
| Bank | Account Type | Min. Balance (AED) | Monthly Fee | Processing | Best For |
|---|---|---|---|---|---|
| Emirates NBD TOP PICK | Business Current | 25,000 | Waived if maintained | 4β6 weeks | Established companies |
| ADCB | Business Access | 25,000 | Waived if maintained | 3β5 weeks | SMEs & startups |
| FAB | Business Current | 25,000 | Waived if maintained | 4β6 weeks | High-turnover companies |
| Mashreq | BusinessEdge | 25,000 | Waived if maintained | 2β4 weeks | Tech & trading companies |
| RAKBank | Business Current | 10,000 | AED 100 if below | 3β5 weeks | New companies & SMEs |
| Wio Bank | Business Account | 0 | Free | 1β3 days* | Digital-first businesses |
| DIB | Al Islami Business | 25,000 | Waived if maintained | 4β6 weeks | Islamic banking |
| ADIB | Business Banking | 25,000 | Waived if maintained | 3β5 weeks | Islamic banking |
*Wio requires digital only. Conventional banks require in-person signing. Processing times indicative β varies by company profile.
Answer 4 quick questions to see which UAE banks best match your company profile.
This is a preliminary match. For guaranteed bank account opening, contact My Eloah for full KYC preparation and bank submission.