The UAE's two common-law financial free zones have their own laws, courts, registrars and regulators. We structure holding vehicles, SPVs and foundations inside them.
DIFC and ADGM are premium jurisdictions. They are the right answer for a narrow set of mandates and the wrong answer for most trading businesses.
Both are common-law. They differ in how that common law arrives, who regulates, and what a holding vehicle costs.
| Factor | DIFC | ADGM |
|---|---|---|
| Emirate | Dubai | Abu Dhabi |
| Legal basis | DIFC's own laws | Direct application of English common law |
| Financial regulator | DFSA | FSRA |
| Registrar | Registrar of Companies (ROC) | Registration Authority (RA) |
| Courts | DIFC Courts | ADGM Courts |
| Fees quoted in | USD | USD |
| Cheap holding vehicle | Innovation Holding Structure Licence, USD 1,100 year one | Special Purpose Vehicle, USD 1,900 |
| Foundation | Available | USD 1,000 application plus USD 200 annual renewal |
| Restricted public disclosure | Not captured in our verified set | Restricted Scope Company, for certain categories of client |
| Wills for non-Muslim expatriates | DIFC Wills Service, well established | Not offered |
| Notary service in English | DIFC Courts Notary, the only UAE notary issuing certified true copies in English, remotely | Not offered |
| Share capital | Set by entity type under the ROC schedule; we confirm with the registrar before incorporation | Set by entity type under the RA schedule; we confirm with the registrar before incorporation |
| Mainland trading access | No freer than an ordinary free zone | No freer than an ordinary free zone; an SPV cannot trade at all |
The single most important distinction before you plan a budget or a timeline. They are two different exercises.
These are authority fees payable to the registrar, not My Eloah fees. ADGM reduced its commercial licence fees from January 2025 and held the SPV category unchanged at USD 1,900.
| Jurisdiction | Item | Authority fee |
|---|---|---|
| ADGM | SPV: application for reserving a name | USD 200 |
| ADGM | SPV: application for registration of a company, inclusive of a USD 300 Data Protection registration fee | USD 700 |
| ADGM | SPV: issuance of commercial licence | USD 1,000 |
| ADGM | SPV: total to establish | USD 1,900 |
| ADGM | Foundation: application | USD 1,000 |
| ADGM | Foundation: annual renewal | USD 200 |
| DIFC | Innovation Holding Structure Licence | USD 1,000 annual plus USD 100 one-off registration |
| DIFC | AI & Web 3.0 Licence | USD 1,500 annual plus USD 100 one-off registration |
| DIFC | Standard commercial licence categories | Not captured in our verified set; retrieved from the DIFC Handbooks & Fees schedule before we quote |
| Federal | Attestation of a foreign commercial document at MOFA | AED 2,000 per document |
The registrar fee is rarely the largest line. Build the budget around all of it before you commit to a structure.
Fees shown on this page are authority fees payable to the registrar. My Eloah professional fees are quoted per mandate once the structure is defined.
Government charges are separate and are paid to the authority, not to us.
Tell us what the vehicle has to hold, ring-fence or govern, and we will tell you whether DIFC, ADGM or neither is the right home for it.
Send us the outline and we will come back with the vehicle, the authority fees and the honest constraints.
Tell us your situation and a consultant replies with what actually applies to you, what it costs and what we need from you to start.