We open your MOHRE establishment file, draw your quota, and run the job offer, contract and work permit steps on Tasheel. WPP, ILOE and WHI are priced in from the start.
Hiring your first worker is a sequence. Each step depends on the one before it, and most rejections are document or condition failures rather than portal errors.
Standard processing is 2 working days for all of these. The amounts below are MOHRE federal government fees, not My Eloah charges, and they exclude tax and collection charges.
| Permit | Duration | Quota needed | Federal government fees (AED) |
|---|---|---|---|
| Overseas recruitment | 2 years | Yes | Application 50; issuance Cat 1 = 250, Cat 2 = 1,200, Cat 3 = 3,450 |
| Transfer from another employer | 2 years | Not stated | Transfer permit Cat 1, 2 and 3 = 50 |
| Dependents sponsored by family | 2 years | No | Application 50 plus issuance 250 |
| Part time | 1 year | No | 50 |
| Temporary | 6 months | No | 50 |
| Mission | 3 months, renewable once | Yes | 50 |
| Golden visa holders | 2 years | No | 50 |
| UAE nationals and GCC citizens | 2 years | No | None |
| UAE national trainees | 12 months, renewable | No | 50 |
| Juvenile | 1 year | No | 50 |
| Students, training and work | 3 months | No | 50 |
MOHRE classifies every worker by skill level, and the level sets the academic certificate you must attach. Get this wrong and the permit stalls at document verification.
Three separate schemes on three separate portals with three different payers. All figures below are scheme and government premiums, not My Eloah fees, and exclude VAT and fees where noted.
| Scheme | Who pays | Basis | Premium (AED) |
|---|---|---|---|
| WPP, insurance option, 30 months | Employer | Skilled worker | 137.50 |
| WPP, insurance option, 30 months | Employer | Low-skilled worker | 180 |
| WPP, insurance option, 30 months | Employer | High-risk establishment not registered with WPS | 250 |
| WPP, bank guarantee option | Employer | Per worker, one year, auto-renewable | 3,000 minimum |
| ILOE, Category A | Employee | Basic salary up to AED 16,000 | 5 plus VAT per month, about 126 over two years |
| ILOE, Category B | Employee | Basic salary above AED 16,000 | 10 plus VAT per month, about 252 over two years |
| WHI Basic Plan | Employer | Employees and dependents aged 0 to 64, Northern Emirates only | 320 per person per year, plus VAT and fees |
| WHI Enhanced Plan | Employer | Employees and dependents aged 0 to 64, Northern Emirates only | 440 per person per year, plus VAT and fees |
| WHI Basic Plan | Employer | Partners and investors aged 0 to 64 | 483 per person per year, plus VAT and fees |
| WHI Enhanced Plan | Employer | Partners and investors aged 0 to 64 | 700 per person per year, plus VAT and fees |
Send us your trade licence and the role you are hiring for, and we will map the permit type, quota and scheme premiums before you commit.
Tell us the role, salary and whether the candidate is overseas or already in the UAE.
Tell us your situation and a consultant replies with what actually applies to you, what it costs and what we need from you to start.