There is no single UAE travel ban check. Bans come from five authorities, and each check covers only part of the picture. We show you which check to run, and what the result means.
Clearing one type tells you nothing about the others. Types 1 to 4 can stop someone at the airport. A labour ban usually does not stop exit, but it blocks the next job.
| Type | Issued by | Typical cause | Stops exit |
|---|---|---|---|
| Financial case circular | Dubai Police and security authorities | Unpaid debt, bounced cheque, loan default | Yes |
| Criminal case, wanted by prosecution | Public Prosecution, per emirate | Criminal complaint, pending case | Yes |
| Court-ordered civil travel ban | Courts, through an execution file | A creditor's petition against a debtor | Yes |
| Immigration ban or absconding | GDRFA in Dubai, ICP in other emirates | Absconding report, file violation, overstay | Yes |
| Labour ban | MOHRE | Work permit issues | Blocks re-employment |
Every check is self-service. It runs on the person's own UAE PASS or unified number and returns only matters registered against them, so we sit with you while you log in rather than looking you up. We never handle your credentials.
A clean result is useful, but it is narrow. We will always tell you what a check covered and what it left out, rather than saying you are clear to fly.
These are authority fees, not My Eloah fees. A court ban cannot be lifted by the debtor through the Ministry of Justice route: that cancellation service is for the party in whose favour the order was issued, so the debt is settled and the creditor applies, or the ban is challenged through the court. Across every route, fines must be paid and no other restriction may stand.
| Route | Authority | Official fee | Duration |
|---|---|---|---|
| Circulars and travel bans enquiry | Dubai Police | Free of charge | Instant |
| Police Clearance Certificate | Dubai Police | AED 100 citizen, AED 200 resident, AED 300 or USD 88 from outside the UAE, plus AED 20 Knowledge and Innovation, plus AED 100 if applied in person | 5 working days |
| Travel ban request, service 121-042-018-000 | Ministry of Justice, federal courts | AED 2,000 civil cases, AED 100 personal status cases | 1 day |
| Cancellation of travel ban order, service 121-042-018-001 | Ministry of Justice, federal courts | AED 300, applied for by the creditor | 2 days |
| Immigration ban lifting, individual file | ICP | AED 1,000 plus AED 100 application and AED 100 smart fee | Not stated |
| Immigration ban lifting, company file | ICP | AED 2,000 plus AED 100 application and AED 100 smart fee | Not stated |
| Absconding report | GDRFA Dubai | Research palm AED 100 plus AED 10 plus AED 10, plus AED 52.20 establishment or AED 15.75 individual | Not stated |
| Ban on an establishment file | GDRFA | Collection commissions only, with a letter confirming the violation is corrected | Not stated |
| Ban on an individual file | GDRFA | Collection commissions only, with the unified number or Emirates ID and the Finance Department receipt for fees owed | Not stated |
We walk you through each check on your own sign-in, explain what the result covers, and set out the route for anything that appears.
Tell us the situation and which emirate it relates to, and we will explain which checks apply.
Tell us your situation and a consultant replies with what actually applies to you, what it costs and what we need from you to start.