Title deed issuance, sale and gift transfers, inheritance transfer, mortgage registration, valuation and Ejari. We prepare the file, book the Trustee Centre and confirm every fee first.
Most registration work runs through Real Estate Trustee Centres, with some services on Dubai REST or the Dubai Now app. We identify the right service and channel, then assemble the documents DLD asks for.
DLD fees for sale, gift and inheritance transfers, showing who pays each line. These are government and service partner charges, not My Eloah charges. Service partner fees attract VAT and scale with transaction value.
| Item | Fee | Paid by | Applies to |
|---|---|---|---|
| DLD transfer fee | 2% of sale value | Seller | Sale registration |
| DLD transfer fee | 2% of sale value | Buyer | Sale registration |
| Gift registration fee | 0.125% of valuation, minimum AED 2,000 | Recipient or as agreed | Gift registration |
| Inheritance transfer fee | AED 1,000 per property | Heirs | Inheritance transfer |
| Title deed certificate | AED 250 | Buyer, recipient or heirs | Sale, gift, inheritance |
| Unified map under Dubai Municipality | AED 225 | Buyer, recipient or heirs | Sale, gift, inheritance |
| Villas and apartments map | AED 250 | Buyer, recipient or heirs | Sale, gift, inheritance |
| Map for land outside Dubai Municipality | AED 100 | Buyer, recipient or heirs | Sale, gift, inheritance |
| Knowledge and innovation fees | AED 20 | Buyer, recipient or heirs | All transfers |
| Service partner fee, value AED 500,000 or above | AED 4,000 plus VAT | Buyer | Sale registration |
| Service partner fee, value under AED 500,000 | AED 2,000 plus VAT | Buyer | Sale registration |
| Service partner fee, value AED 2,000,000 or above | AED 4,000 plus VAT | Recipient | Gift registration |
| Service partner fee, value under AED 2,000,000 | AED 2,000 plus VAT | Recipient | Gift registration |
| Service partner fee | AED 130 plus VAT | Heirs | Inheritance transfer |
DLD valuation fees by property type, and the Ejari fees for registering, renewing or cancelling a tenancy contract. Each valuation also carries AED 10 knowledge and AED 10 innovation fees.
| Service | Fee | Partner fee | Time |
|---|---|---|---|
| Valuation, residential apartment or villa with land | AED 4,000 | AED 230 plus VAT | Instant |
| Valuation, vacant land for grant ownership | AED 2,000 | AED 180 plus VAT | 7 working days |
| Valuation, agricultural land and building | AED 6,000 | None stated | 7 working days |
| Valuation, vacant land for a major project or phase | AED 10,000 | AED 430 plus VAT | 7 working days |
| Valuation, hotel building with land | AED 15,000 | AED 530 plus VAT | 7 working days |
| Ejari registration or renewal, Dubai REST app or DLD website | AED 177.75 total | Included | Same day |
| Ejari registration or renewal, Trustee Centre | AED 220 total | Included | 25 minutes |
| Tenancy cancellation, Ejari or Dubai REST | Free | None | 25 minutes |
| Tenancy cancellation, Trustee Centre | AED 40 plus VAT | Included | 25 minutes |
| Owned Property Certificate, app or website | AED 50 plus AED 20 | None | Instant |
We confirm the total in chat before anything is paid. If your purchase also leads to a residence permit, see our golden visa page at /golden-visa for that route.
Send us the property details and we will confirm the exact fees and the right channel before you pay anything.
Tell us the property type, the transaction and your timeline, and we will come back with a full fee breakdown.
Tell us your situation and a consultant replies with what actually applies to you, what it costs and what we need from you to start.